Koch Family Foundations
Related Profiles & Research
- Koch Industries
- Koch Industries, Inc. Lobbying Activities
- Koch Family Foundations
- David Koch
- Charles Koch
- Koch Vs. Clean
Background
The Koch Family has spent more than ExxonMobil in order to fund organizations and projects questioning mainstream science behind man-made climate change. Greenpeace has put that total at over $88 million to 80 groups denying climate change since 1997. [1]
The Koch Family Foundations include the David H. Koch Foundation, the Charles G. Koch Charitable Foundation, and the Claude R. Lambe Charitable Foundation (disbanded as of 2013), and the Knowledge and Progress Fund.
The Koch brothers — Charles and the late David Koch — are the co-owners of Koch Industries, the largest privately-owned energy company in the United States. According to the Koch Family Foundations website, “Koch family foundations and philanthropy are grounded in the belief that free societies are the greatest generators of social progress, sustainable prosperity and well-being.” David Koch passed away on August 23, 2019. [16]
Other lesser-known Koch foundations include the Koch Cultural Trust (formerly the Kansas Cultural Trust), The Fred and Mary Koch Foundation, and the Charles Koch Institute. [2]
Charles Koch leads the foundation that shares his name, while Charles and his family also sat on the board of the Claude R. Lambe Foundation, which was led by Richard Fink. Charles also leads the Knowledge and Progress Fund, of which Fink is President.
DeSmog’s special 2012 report, “Fake science, fakexperts, funny finances, free of tax” (PDF), compiled by computer scientist John R. Mashey provides insight into Koch’s funding of the climate change skeptic network at the time. [14] In addition to his own foundation, David H. Koch also served on the boards of the Cato Instute, the Reason Foundation, and the Americans for Prosperity Foundation. [3]
The Center for Media and Democracy’s SourceWatch reports how the Koch Foundations also have ties to DonorsTrust, a “donor-advised fund” which obscures the identity of individual donors. Mother Jones called DonorsTrust “the dark-money ATM of the conservative movement.” According to SourceWatch, the Koch brothers are “are key funders of the right-wing infrastructure, including the American Legislative Exchange Council (ALEC) and the State Policy Network (SPN).” [4], [5]
A report by the Center for Public Integrity lists a number of DonorsTrust funders that also have ties to the Koch brothers including the Knowledge and Progress Fund, one of the group’s largest known contributors, which donated nearly $9 million from 2005 to 2012. Other contributors known to have donated at least $1 million to DonorsTrust include the Richard and Helen DeVos Foundation, Donald & Paula Smith Family Foundation, Searle Freedom Trust, Lynde and Harry Bradley Foundation, and the John M. Olin Foundation. [6]
Koch Family Foundation 990s
In addition to the below documents, see the GreenPeace Polluterwatch project’s archive of Koch Foundation 990 forms here.
David H. Koch Foundation (EIN 48-0926946)
The Koch Family Foundations website describes David Koch as a “passionate believer in free societies,” who had funded “research and education programs that analyze how freedom creates prosperity and advances social progress.”
990 Forms
Charles G. Koch Foundation (EIN 48-0918408)
990 Forms
Claude R. Lambe Charitable Foundation (EIN 48-0935563)
* The Claude R. Lambe Charitable foundation disbanded in March, 2013. See their last-filed 2013 Form 990 for details.
990 Forms
Knowledge and Progress Fund (EIN 54-1899251)
990 Forms
Charles Koch Institute (EIN 27-4967732)
The Charles Koch Institute was established in 2011 and is active in the area of professional education, research and training programs for careers in advancing economic freedom. It runs the Koch Internship Program, the Koch Associate Program, and [email protected].
According to their website, “Through the Institute’s professional education, research, and training programs, we work to prepare professionals for careers that improve well-being by advancing free societies.” [7]
The Charles Koch Institute’s 2013 990 form (PDF) states that their mission is the “advancement of liberty and economic freedom by educating students in a classroom.” [8]
990 Forms
Fred and Mary Koch Foundation (EIN 48-6113560)
The Fred and Mary Koch Foundation currently supports “the arts, youth development programs and education” in Kansas. [15]
990 Forms
Stance on Climate Change
As reported by Greenpeace, The Koch Family has contributed at least $88,810,770 million to fund organizations and projects questioning mainstream science behind man-made climate change since 1997. [1]
Funding Highlights
The following information is based on a combination of research by Greenpeace USA, data from the Conservative Transparency Project, and original research by DeSmog with data from 1986 to 2018. Some organizations have been excluded, however can be found in the full list in the attached spreadsheet below. [1]
*Note that values prior to 1998 cannot be independently verified by DeSmog, as original 990 forms are not available. 1997 and prior values are based on Conservative Transparency’s archived data. Those totals can be filtered out in the attached spreadsheet of Koch Foundation Funding by year (.xlsx) if desired.
Recipient | Charles G. Koch Charitable Foundation | Charles Koch Institute | Claude R. Lambe Charitable Foundation | David H. Koch Charitable Foundation | Fred C. and Mary R. Koch Foundation | Knowledge and Progress Fund | David H. Koch (Direct Donations) | Koch Companies Public Sector (Koch Subsidiary | Grand Total (1986 – 2018) |
Cato Institute | $8,341,968 | $240,450 | $10,217,350 | $4,043,240 | $22,843,008 | ||||
Citizens for a Sound Economy (CSE) | $674,484 | $5,700,375 | $6,206,853 | $12,581,712 | |||||
Bill of Rights Institute | $8,303,946 | $90,869 | $300,000 | $2,904,500 | $150,000 | $11,749,315 | |||
Youth Entrepreneurs of Kansas | $2,817,842 | $7,500 | $5,388,035 | $8,213,377 | |||||
Fidelity Charitable | $6,973,000 | $6,973,000 | |||||||
Americans for Prosperity | $661,981 | $199,862 | $4,693,225 | $1,000,000 | $6,555,068 | ||||
Heritage Foundation, The | $1,206,630 | $12,000 | $5,262,571 | $6,481,201 | |||||
Federalist Society for Law and Public Policy Studies | $3,553,599 | $6,400 | $1,956,500 | $200,000 | $5,716,499 | ||||
Foundation for Individual Rights in Education | $3,897,561 | $850,000 | $4,747,561 | ||||||
Reason Foundation | $1,760,909 | $177,650 | $1,080,500 | $1,522,212 | $4,541,271 | ||||
Texas Public Policy Foundation | $3,555,624 | $53,798 | $549,000 | $4,158,422 | |||||
Daily Caller News Foundation | $3,429,493 | $80,200 | $3,509,693 | ||||||
American Legislative Exchange Council | $2,544,531 | $171,089 | $720,000 | $3,435,620 | |||||
Manhattan Institute for Policy Research | $1,085,817 | $66,720 | $2,100,000 | $50,000 | $3,302,537 | ||||
Strata Policy, Inc | $3,130,160 | $92,378 | $3,222,538 | ||||||
Donors Trust | $1,130,124 | $16,200,000 | $17,330,124 | ||||||
Young Americans for Liberty | $3,024,687 | $94,209 | $3,118,896 | ||||||
American Museum of Natural History | $3,050,000 | $3,050,000 | |||||||
Charles Koch Institute | $2,800,301 | $2,800,301 | |||||||
Institute for Justice | $319,185 | $52,244 | $1,000,000 | $1,350,000 | $2,721,429 | ||||
Network for Teaching Entrepreneurship | $1,341,386 | $60,000 | $1,080,400 | $2,481,786 | |||||
Fidelity Investments Charitable Gift Fund | $2,296,771 | $2,296,771 | |||||||
American Enterprise Institute for Public Policy Research | $2,268,756 | $7,365 | $2,276,121 | ||||||
Brookings Institution | $1,153,000 | $1,079,400 | $2,232,400 | ||||||
Kansas Cultural Trust | $982,860 | $460,247 | $663,730 | $2,106,837 | |||||
Pacific Research Institute for Public Policy | $627,000 | $905,000 | $550,800 | $2,082,800 | |||||
Institute for the Study of Human Origins | $2,035,912 | $2,035,912 | |||||||
David H. Koch Charitable Foundation | $2,000,000 | $2,000,000 | |||||||
New Civil Liberties Alliance | $2,000,000 | $2,000,000 | |||||||
Donors Capital Fund | $1,900,000 | $1,900,000 | |||||||
Educational Grants (Not Itemized) | $1,801,560 | $1,801,560 | |||||||
Fraser Institute, The | $1,669,721 | $30,000 | $1,699,721 | ||||||
Taliesin Nexus | $1,664,280 | $20,000 | $1,684,280 | ||||||
Foundation for Research on Economics and the Environment FREE | $110,500 | $1,540,000 | $1,650,500 | ||||||
Washington Legal Foundation | $17,593 | $1,605,000 | $1,622,593 | ||||||
Fred C and Mary R Koch Foundation | $1,557,000 | $1,557,000 | |||||||
Emergent Order | $1,449,180 | $17,667 | $1,466,847 | ||||||
Cold Spring Harbor Laboratory | $1,450,000 | $1,450,000 | |||||||
Tax Foundation | $907,300 | $13,800 | $495,000 | $1,416,100 | |||||
Junior Achievement USA | $1,272,700 | $1,272,700 | |||||||
Jack Miller Center | $1,184,500 | $1,184,500 | |||||||
Lincoln Network | $1,169,680 | $1,169,680 | |||||||
Acton Institute for the Study of Religion and Liberty | $927,250 | $45,526 | $115,000 | $75,000 | $1,162,776 | ||||
Aspen Institute | $25,000 | $1,115,000 | $1,140,000 | ||||||
Koch Cultural Trust | $1,125,080 | $1,125,080 | |||||||
Mackinac Center for Public Policy | $1,085,151 | $7,500 | $5,000 | $1,097,651 | |||||
Competitive Enterprise Institute | $326,419 | $37,020 | $364,820 | $315,000 | $200,000 | $15,000 | $1,258,259 | ||
Nature Conservancy | $1,030,000 | $1,030,000 | |||||||
Social Science Research Council | $1,000,000 | $1,000,000 | |||||||
Center for Strategic and International Studies | $937,500 | $937,500 | |||||||
James Madison Institute | $842,479 | $45,000 | $887,479 | ||||||
Tel Foundation | $887,000 | $887,000 | |||||||
Moving Picture Institute | $813,500 | $49,079 | $862,579 | ||||||
Center for the National Interest | $852,450 | $852,450 | |||||||
Independent Women’s Forum | $9,115 | $835,000 | $844,115 | ||||||
Liberty Source | $830,500 | $830,500 | |||||||
Students for Liberty | $654,089 | $166,096 | $820,185 | ||||||
WGBH Educational Foundation | $802,022 | $802,022 | |||||||
Intercollegiate Studies Institute | $376,250 | $425,000 | $801,250 | ||||||
National Center for Policy Analysis | $76,674 | $460,000 | $260,000 | $796,674 | |||||
Core Knowledge Foundation | $795,000 | $795,000 | |||||||
Brookings Joint Center/Regulatory Studies | $750,000 | $750,000 | |||||||
Capital Research Center | $95,888 | $650,000 | $745,888 | ||||||
Atlas Economic Research Foundation | $595,369 | $121,600 | $28,500 | $745,469 | |||||
Institute for Energy Research | $365,090 | $102,652 | $235,000 | $702,742 | |||||
Property and Environment Research Center | $513,144 | $160,000 | $673,144 | ||||||
Library of Congress | $640,000 | $640,000 | |||||||
1889 Institute | $638,000 | $638,000 | |||||||
mikeroweWORKS Foundation | $625,000 | $625,000 | |||||||
Buckeye Institute for Public Policy Solutions | $576,281 | $35,468 | $10,000 | $621,749 | |||||
George C. Marshall Institute | $200,000 | $420,000 | $620,000 | ||||||
Prison Fellowship Ministries | $614,400 | $614,400 | |||||||
American Council for Capital Formation | $125,000 | $475,000 | $600,000 | ||||||
R Street Institute | $547,468 | $42,000 | $589,468 | ||||||
Youth Entrepreneurs Foundation | $575,000 | $575,000 | |||||||
Foundation for Economic Education (FEE) | $497,267 | $63,400 | $560,667 | ||||||
Newseum | $550,000 | $550,000 | |||||||
American Ideas Institute | $511,250 | $19,688 | $530,938 | ||||||
Fund for American Studies | $506,549 | $506,549 | |||||||
TechFreedom | $431,084 | $69,200 | $500,284 | ||||||
Step Up for Students | $500,000 | $500,000 | |||||||
Freedom Forum Institute | $500,000 | $500,000 | |||||||
Claude R. Lambe Foundation | $440,000 | $440,000 | |||||||
International Foundation for Research in Experimental Economics (IFREE) | $440,000 | $440,000 | |||||||
Hoover Institution on War Revolution and Peace | $435,000 | $435,000 | |||||||
Ayn Rand Institute (ARI) | $271,900 | $18,600 | $125,000 | $415,500 | |||||
Market Based Management Institute | $412,500 | $412,500 | |||||||
National Taxpayers Union Foundation | $333,811 | $48,960 | $27,500 | $410,271 | |||||
Encounter for Education and Culture | $400,000 | $400,000 | |||||||
Foundation for Constitutional Government | $400,000 | $400,000 | |||||||
Eurasia Group Foundation | $395,000 | $395,000 | |||||||
Philanthropy Roundtable | $333,454 | $7,636 | $44,200 | $385,290 | |||||
Association of Private Enterprise Education | $360,500 | $360,500 | |||||||
Center for Independent Thought | $217,500 | $140,000 | $357,500 | ||||||
Franklin Center for Government and Public Integrity | $308,107 | $36,800 | $344,907 | ||||||
John Locke Foundation | $249,972 | $7,500 | $80,000 | $337,472 | |||||
Frontiers of Freedom | $160,000 | $175,000 | $335,000 | ||||||
Victims of Communism Memorial Foundation | $311,844 | $23,018 | $334,862 | ||||||
Austin Institute for the Study of Family and Culture | $326,900 | $326,900 | |||||||
Earthwatch Expeditions | $320,000 | $320,000 | |||||||
Goldwater Institute | $275,000 | $45,000 | $320,000 | ||||||
The Foster Russell Family Foundation | $312,000 | $312,000 | |||||||
Freedom Trust | $307,000 | $307,000 | |||||||
Leadership Institute | $137,138 | $55,654 | $109,500 | $302,292 | |||||
Education Next Institute | $300,200 | $300,200 | |||||||
Humane Studies Foundation | $300,000 | $300,000 | |||||||
Pioneer Institute for Public Policy Research | $300,000 | $300,000 | |||||||
The Poynter Institute | $295,000 | $295,000 | |||||||
Story Corp | $292,000 | $292,000 | |||||||
American Council of Trustees and Alumni | $216,612 | $73,600 | $290,212 | ||||||
The Phillips Foundation | $287,673 | $287,673 | |||||||
Ryan Foundation | $287,550 | $287,550 | |||||||
Environmental Literacy Council | $237,516 | $50,000 | $287,516 | ||||||
Spiked US | $280,000 | $280,000 | |||||||
Taxpayers for Common Sense | $275,000 | $275,000 | |||||||
Freedom Foundation | $275,000 | $275,000 | |||||||
Technology Policy Institute | $262,500 | $262,500 | |||||||
Beacon Center of Tennessee | $259,000 | $259,000 | |||||||
Center for Science and Law | $250,000 | $250,000 | |||||||
The Public Media Lab | $250,000 | $250,000 | |||||||
Chicago Council on Global Affairs | $240,000 | $240,000 | |||||||
Center for Equal Opportunity | $240,000 | $240,000 | |||||||
JFA Institute | $239,000 | $239,000 | |||||||
Center for Democracy & Technology | $236,000 | $236,000 | |||||||
National Constitution Center | $230,500 | $230,500 | |||||||
Alexander Hamilton Institute for the Study of Western Civilization | $219,960 | $219,960 | |||||||
Ellis Foundation | $216,000 | $216,000 | |||||||
Independent Institute | $25,000 | $25,000 | $160,000 | $210,000 | |||||
50Can | $200,000 | $200,000 | |||||||
Foundation for Criminal Justice | $200,000 | $200,000 | |||||||
Ethics and Public Policy Center | $9,124 | $190,000 | $199,124 | ||||||
Sagamore Institute for Policy Research | $190,000 | $190,000 | |||||||
Advance Arkansas Institute | $185,740 | $185,740 | |||||||
Lincoln Labs Action | $180,000 | $180,000 | |||||||
Vera Institute of Justice | $180,000 | $180,000 | |||||||
Saturday Evening Post Society | $155,750 | $24,000 | $179,750 | ||||||
Pacific Legal Foundation | $151,224 | $14,334 | $10,000 | $175,558 | |||||
Citizens for Congressional Reform Foundation | $175,000 | $175,000 | |||||||
American Spectator | $153,252 | $14,109 | $4,500 | $171,861 | |||||
Student Free Press Association | $165,800 | $6,000 | $171,800 | ||||||
Young Voices | $148,752 | $22,000 | $170,752 | ||||||
Calvin Coolidge Presidential Foundation | $160,000 | $160,000 | |||||||
Institute to Reduce Spending | $117,698 | $42,109 | $159,807 | ||||||
Foreign Policy Association | $155,000 | $155,000 | |||||||
Hudson Institute | $69,000 | $62,650 | $20,000 | $151,650 | |||||
Delaware Council on Economic Education | $151,000 | $151,000 | |||||||
Free Congress Foundation | $50,000 | $100,000 | $150,000 | ||||||
Energy Innovation Reform Project | $150,000 | $150,000 | |||||||
Kansas Cosmosphere & Space Center | $150,000 | $150,000 | |||||||
Novim Group | $150,000 | $150,000 | |||||||
Center for Competitive Politics | $102,565 | $46,700 | $149,265 | ||||||
Rochester Institute of Technology | $145,485 | $145,485 | |||||||
Kansas Council on Economic Education | $145,000 | $145,000 | |||||||
Mediator’s Foundation | $141,000 | $141,000 | |||||||
Independence Institute | $75,000 | $16,000 | $50,000 | $141,000 | |||||
Center for the Study of the Presidency & Congress | $140,000 | $140,000 | |||||||
WNET/Thirteen Educational Broadcasting Network | $140,000 | $140,000 | |||||||
Scala Foundation | $139,450 | $139,450 | |||||||
Tech4America | $139,000 | $139,000 | |||||||
History Education Fund | $136,400 | $136,400 | |||||||
Illinois Policy Institute | $135,837 | $135,837 | |||||||
State Policy Network | $66,351 | $19,200 | $49,000 | $134,551 | |||||
America’s Future Foundation (AFF) | $108,171 | $18,450 | $126,621 | ||||||
New America Foundation | $126,500 | $126,500 | |||||||
Institute for Faith, Work, and Economics | $110,528 | $15,273 | $125,801 | ||||||
Americans for Tax Reform | $14,500 | $110,000 | $124,500 | ||||||
National Freedom of Information Coalition | $118,000 | $118,000 | |||||||
MacDonald-Laurier Institute | $115,000 | $115,000 | |||||||
Sail America Foundation for International Understanding | $110,000 | $110,000 | |||||||
Business Executives for National Security | $108,000 | $108,000 | |||||||
Young America’s Foundation | $20,000 | $37,500 | $50,000 | $107,500 | |||||
Friends of Cevro Institute | $107,000 | $107,000 | |||||||
Heartland Institute | $62,578 | $40,000 | $102,578 | ||||||
Institute for Economic Studies – Europe | $102,000 | $102,000 | |||||||
Reason Public Policy Institute | $25,000 | $76,500 | $101,500 | ||||||
American Council on Science and Health | $95,000 | $6,000 | $101,000 | ||||||
National Chamber Foundation | $100,000 | $100,000 | |||||||
Resources First Foundation | $100,000 | $100,000 | |||||||
Teneo, Inc. | $100,000 | $100,000 | |||||||
The Philanthropic Enterprise | $100,000 | $100,000 | |||||||
Laffer Center for Global Economic Growth | $100,000 | $100,000 | |||||||
Manhattan Eye Ear and Throat Hospital | $100,000 | $100,000 | |||||||
Anti-Defamation League | $100,000 | $100,000 | |||||||
Kansas Chamber Foundation | $100,000 | $100,000 | |||||||
Minerva Institute for Research and Scholarship | $100,000 | $100,000 | |||||||
CTC Foundation | $100,000 | $100,000 | |||||||
Catholic Charities | $100,000 | $100,000 | |||||||
Curriki | $100,000 | $100,000 | |||||||
Talent Market | $100,000 | $100,000 | |||||||
Whitehead Institute | $100,000 | $100,000 | |||||||
Police Executive Research Forum | $100,000 | $100,000 | |||||||
American Transparency | $100,000 | $100,000 | |||||||
Workfirst Foundation | $100,000 | $100,000 | |||||||
Praxis Foundation | $100,000 | $100,000 | |||||||
Council for National Policy | $100,000 | $100,000 | |||||||
Rand Corporation | $100,000 | $100,000 | |||||||
Nevada Policy Research Institute | $38,500 | $60,650 | $99,150 | ||||||
Standardswork | $99,000 | $99,000 | |||||||
Free Think Media | $96,533 | $96,533 | |||||||
Texas Justice Initiative | $96,500 | $96,500 | |||||||
John William Pope Center for Higher Education Policy | $46,107 | $50,000 | $96,107 | ||||||
Charles Koch Foundation | $94,699 | $94,699 | |||||||
Cause of Action Institute | $72,352 | $22,000 | $94,352 | ||||||
Free to Choose Network | $93,058 | $93,058 | |||||||
International Crisis Group | $92,000 | $92,000 | |||||||
Friends of Index | $92,000 | $92,000 | |||||||
Instauratio Magna Foundation | $90,000 | $90,000 | |||||||
Ignitus Worldwide | $90,000 | $90,000 | |||||||
Resources for the Future | $90,000 | $90,000 | |||||||
Information Technology & Innovation Foundation | $90,000 | $90,000 | |||||||
Defenders of Property Rights | $90,000 | $90,000 | |||||||
National Federation of Independent Business Legal Foundation | $88,000 | $88,000 | |||||||
Network of Enlightened Women | $73,976 | $12,400 | $86,376 | ||||||
Center for the Study of Carbon Dioxide and Global Change | $85,000 | $85,000 | |||||||
Measure for Justice | $85,000 | $85,000 | |||||||
Commonwealth Foundation for Public Policy Alternatives | $65,916 | $17,368 | $83,284 | ||||||
Causeumentary | $81,333 | $81,333 | |||||||
The Explorers Club | $81,000 | $81,000 | |||||||
The Philadelphia Society | $80,600 | $80,600 | |||||||
Rio Grande Foundation | $55,000 | $25,000 | $80,000 | ||||||
Foundation for Teaching Economics | $80,000 | $80,000 | |||||||
American Society of News Editors Foundation | $80,000 | $80,000 | |||||||
Media Institute | $20,000 | $60,000 | $80,000 | ||||||
Badger Institute | $78,000 | $78,000 | |||||||
Becket Fund For Religious Liberty | $77,182 | $77,182 | |||||||
Legatum Institute | $77,000 | $77,000 | |||||||
Families Against Mandatory Minimums | $25,500 | $20,000 | $31,000 | $76,500 | |||||
SkillsUSA Foundation | $75,000 | $75,000 | |||||||
Center for Freedom and Prosperity Foundation | $75,000 | $75,000 | |||||||
Community Resources for Justice | $75,000 | $75,000 | |||||||
Prison Policy Initiative | $75,000 | $75,000 | |||||||
RealClear Foundation | $75,000 | $75,000 | |||||||
Agora Institute for Civic Virtue & The Common Good | $74,555 | $74,555 | |||||||
Arms Control Association | $74,500 | $74,500 | |||||||
Carnegie Endowment for International Peace | $73,000 | $73,000 | |||||||
Narrative4 | $73,000 | $73,000 | |||||||
James Wilson Institute | $72,500 | $72,500 | |||||||
Conservatives for Criminal Justice Reform | $52,000 | $17,813 | $69,813 | ||||||
Center for International Policy | $68,700 | $68,700 | |||||||
American Institute for Economic Research | $68,100 | $68,100 | |||||||
Morehouse School of Medicine | $68,000 | $68,000 | |||||||
National Right to Work Legal Defense and Education Foundation | $52,616 | $15,200 | $67,816 | ||||||
American Prosecutors Research Institute | $67,000 | $67,000 | |||||||
Witherspoon Institute | $65,720 | $65,720 | |||||||
Bernard Center | $65,000 | $65,000 | |||||||
Institute for Research on the Economics of Taxation | $35,000 | $5,000 | $25,000 | $65,000 | |||||
First Amendment Partnership | $58,300 | $6,000 | $64,300 | ||||||
Sunshine Review | $57,762 | $6,400 | $64,162 | ||||||
Bastiat Society | $61,000 | $61,000 | |||||||
Georgia Public Policy Foundation | $10,750 | $49,884 | $60,634 | ||||||
Media Coalition Foundation | $60,000 | $60,000 | |||||||
Bipartisan Policy Center | $60,000 | $60,000 | |||||||
National Association of Scholars | $60,000 | $60,000 | |||||||
Libertarian Review Foundation | $25,000 | $35,000 | $60,000 | ||||||
The Henry L Stimson Center | $60,000 | $60,000 | |||||||
South Carolina Policy Council | $40,000 | $15,000 | $5,000 | $60,000 | |||||
Immanuel Outreach Centre | $60,000 | $60,000 | |||||||
Police Foundation | $56,000 | $56,000 | |||||||
Students in Free Enterprise | $15,000 | $15,000 | $25,000 | $55,000 | |||||
Center for Freedom & Prosperity Foundation | $54,266 | $54,266 | |||||||
Foundation | $54,000 | $54,000 | |||||||
Oklahoma Council of Public Affairs | $53,500 | $53,500 | |||||||
CO2 Coalition | $32,409 | $18,000 | $50,409 | ||||||
Western Resources Legal Center | $50,000 | $50,000 | |||||||
USAFA Endowment | $50,000 | $50,000 | |||||||
Committee for a Responsible Federal Budget | $50,000 | $50,000 | |||||||
Center for Environmental Science | $50,000 | $50,000 | |||||||
National Tax Limitation Foundation | $50,000 | $50,000 | |||||||
North Carolina Institute for Constitutional Law | $50,000 | $50,000 | |||||||
Wisconsin Policy Research Institute | $50,000 | $50,000 | |||||||
Center for Environmental Science Accuracy and Reliability | $50,000 | $50,000 | |||||||
Carson Scholars Fund | $50,000 | $50,000 | |||||||
Land Conservation Assistance Network | $50,000 | $50,000 | |||||||
Mountain States Legal Foundation | $50,000 | $50,000 | |||||||
Center for a New American Security | $50,000 | $50,000 | |||||||
Educational Broadcasting Corporation | $50,000 | $50,000 | |||||||
Calvin Coolidge Memorial Foundation | $50,000 | $50,000 | |||||||
Educational Research Institute | $50,000 | $50,000 | |||||||
Wichita Community Foundation | $50,000 | $50,000 | |||||||
Environmental Sciences Independent Peer Review Institute | $50,000 | $50,000 | |||||||
Reason Individualism Freedom Institute | $49,160 | $49,160 | |||||||
Foundation for Excellence in Education | $48,750 | $48,750 | |||||||
Engine Research Foundation | $48,500 | $48,500 | |||||||
Freedom Foundation of Minnesota | $47,000 | $47,000 | |||||||
Fiscal Challenge | $46,000 | $46,000 | |||||||
Public Utility Research Center | $45,400 | $45,400 | |||||||
Institute for Truth in Accounting | $45,000 | $45,000 | |||||||
Tomorrows Cures Today Foundation | $45,000 | $45,000 | |||||||
The Stemie Coalition | $45,000 | $45,000 | |||||||
Education Action Group Foundation | $45,000 | $45,000 | |||||||
Future of Freedom Foundation | $45,000 | $45,000 | |||||||
Institute for Responsible Citizenship | $45,000 | $45,000 | |||||||
James G Martin Center for Academic Renewal | $45,000 | $45,000 | |||||||
National Review Institute | $38,252 | $6,000 | $44,252 | ||||||
Center for Arms Control and Non-Proliferation | $43,500 | $43,500 | |||||||
Mercury Radio Arts | $41,906 | $41,906 | |||||||
Eleutheria Institute | $41,387 | $41,387 | |||||||
Arizona Council on Economic Education | $41,300 | $41,300 | |||||||
UNC School of Government Foundation | $41,285 | $41,285 | |||||||
Civitas Institute, John William Pope | $12,500 | $28,625 | $41,125 | ||||||
Liberty on the Rocks | $40,300 | $40,300 | |||||||
Center for Individual Rights | $40,000 | $40,000 | |||||||
Institute for Principle Studies | $40,000 | $40,000 | |||||||
Stage One | $40,000 | $40,000 | |||||||
Association for the Study of Free Institutions | $40,000 | $40,000 | |||||||
Foundation for American Studies | $40,000 | $40,000 | |||||||
American Foreign Policy Council | $40,000 | $40,000 | |||||||
Texas Justice Foundation | $40,000 | $40,000 | |||||||
Show-Me Institute | $39,500 | $39,500 | |||||||
Committee For A Constructive Tomorrow (CFACT) | $27,752 | $10,500 | $38,252 | ||||||
Action Academy Foundation | $38,000 | $38,000 | |||||||
Montpelier Foundation | $37,000 | $37,000 | |||||||
Free Enterprise Foundation | $35,000 | $35,000 | |||||||
Archbridge Institute | $35,000 | $35,000 | |||||||
International Foundation for Research in Economics | $35,000 | $35,000 | |||||||
California Public Policy Center | $35,000 | $35,000 | |||||||
Project on Government Oversight | $35,000 | $35,000 | |||||||
Alliance for School Choice | $10,000 | $25,000 | $35,000 | ||||||
Interfaith Center of New York | $35,000 | $35,000 | |||||||
Institute for Policy Innovation | $35,000 | $35,000 | |||||||
Project Liberty | $35,000 | $35,000 | |||||||
Gloucester Institute | $35,000 | $35,000 | |||||||
Red Edge | $33,000 | $33,000 | |||||||
Critical Review Foundation | $32,500 | $32,500 | |||||||
Libertas Institute | $32,235 | $32,235 | |||||||
Veritas Forensics Association | $32,000 | $32,000 | |||||||
Dr Pepper Museum & Free Enterprise Institute | $32,000 | $32,000 | |||||||
Center of the American Experiment | $31,500 | $31,500 | |||||||
International Society for Individual Liberty | $30,000 | $30,000 | |||||||
Center for Health & Wellness | $30,000 | $30,000 | |||||||
Free Enterprise Education Institute | $30,000 | $30,000 | |||||||
Citizens for America Educational Foundation | $30,000 | $30,000 | |||||||
Unlocking DOORS | $30,000 | $30,000 | |||||||
Center for Excellence in Education | $27,500 | $27,500 | |||||||
Task and Purpose | $26,500 | $26,500 | |||||||
Ladies of Liberty Alliance | $19,802 | $6,000 | $25,802 | ||||||
Abigail Adams Institute | $25,100 | $25,100 | |||||||
International Policy Network | $25,000 | $25,000 | |||||||
National Center for Readiness/Preparedness | $25,000 | $25,000 | |||||||
National Results Council | $25,000 | $25,000 | |||||||
Economic Security 2000 | $25,000 | $25,000 | |||||||
Tech Central Science Foundation | $25,000 | $25,000 | |||||||
Wichita Educational Foundation | $25,000 | $25,000 | |||||||
Henry Hazlitt Foundation | $25,000 | $25,000 | |||||||
Thomas B Fordham Institute | $25,000 | $25,000 | |||||||
MacIver Institute for Public Policy | $25,000 | $25,000 | |||||||
Mississippi Center for Public Policy | $25,000 | $25,000 | |||||||
The Miles Foundation | $25,000 | $25,000 | |||||||
The Armitage Foundation | $25,000 | $25,000 | |||||||
Rogosin Institute | $25,000 | $25,000 | |||||||
Institute of World Politics | $25,000 | $25,000 | |||||||
Evca Foundation | $25,000 | $25,000 | |||||||
Nonprofit Chamber of Service | $24,200 | $24,200 | |||||||
The Society for Classical Learning | $23,500 | $23,500 | |||||||
Kansas Policy Institute | $5,000 | $17,500 | $22,500 | ||||||
JFS Productions | $22,500 | $22,500 | |||||||
The Educational Reviewer | $21,900 | $21,900 | |||||||
Coastal Educational Foundation | $21,000 | $21,000 | |||||||
Society for the Development of Austrian Economics | $20,900 | $20,900 | |||||||
Compact for America Educational Foundation | $20,000 | $20,000 | |||||||
Society of Professional Journalists | $20,000 | $20,000 | |||||||
Atlantic Legal Foundation | $20,000 | $20,000 | |||||||
Mississippi Council on Economic Education | $20,000 | $20,000 | |||||||
American Public Square | $20,000 | $20,000 | |||||||
Institute for Political Economy | $12,000 | $8,000 | $20,000 | ||||||
Lincoln Institute of Public Opinion Research | $20,000 | $20,000 | |||||||
National Council on Teacher Quality | $20,000 | $20,000 | |||||||
American Heritage Education Foundation | $20,000 | $20,000 | |||||||
National Foundation for Teaching Entrepreneurship | $20,000 | $20,000 | |||||||
The Mill Series | $19,500 | $19,500 | |||||||
John William Pope Foundation | $18,979 | $18,979 | |||||||
Institute for Spending Reform | $16,875 | $16,875 | |||||||
