Reform UK leader Nigel Farage is the highest-paid Member of Parliament. In less than two years as the MP for Clacton, Farage has racked up £2 million in personal income and gifts, on top of his £94,000 a year parliamentary salary.
As DeSmog has revealed, a substantial amount of Farage’s income has come from overseas interests – including foreign governments, companies, and donors.
Our map and tracker, launched in April 2026, provides real-time data on Farage’s funds.
The interactive map allows you to explore the money trail, while the table below provides a full breakdown of the payments and perks received by Reform’s leader.
All the data is based on Farage’s official register of interests, dating back to July 2024.
Last update: 17 April, 2026
For more information, or to conduct an interview about our findings, contact DeSmog’s UK deputy editor Sam Bright on sam[at]desmog.com
| INCOME SOURCE | AMOUNT | TYPE |
| GB News | £664,064 | Income |
| Direct Bullion | £506,700 | Income |
| Cameo | £222,886 | Income |
| Christopher Harborne | £85,453 | Gifts (flights / accommodation) |
| News Corp | £56,514 | Income |
| Bassim Haidar | £54,921 | Gift (flights) |
| Sasan Ghandehari | £51,604 | Gift (trip to Davos) |
| The Telegraph | £48,000 | Income |
| Nomad Capitalist | £40,075 | Income |
| George Cottrell | £39,808 | Gifts (flights / accommodation) |
| Blockworks | £30,000 | Income |
| Club for Growth | £27,857 | Income |
| Imperial Independent Media | £25,972 | Income |
| X Corp | £22,713 | Income |
| £21,590 | Income | |
| Zebu Live | £20,000 | Income |
| AZ Liberty Network | £13,520 | Income |
| Hillsdale College | £11,349 | Income |
| Abu Dhabi government | £10,000 | Gift (F1 ticket / accommodation) |
| JCB | £8,413 | Gift (helicopter journey) |
| CPAC / GB News | £8,204 | Gift (flights / accommodation) |
| BTC Inc. | £7,410 | Income |
| Helping a Hero | £5,000 | Gift (gala dinner ticket) |
| New York Young Republicans | £4,362 | Gift (flights / accommodation) |
| Meta | £2,795 | Income |
| Derek Chisora | £2,000 | Gift (boxing tickets) |
| TRIC Awards | £445 | Gift (tickets to event) |
| Press Gazette | £445 | Gift (tickets to event) |
| TOTAL: £1,992,130 |
Subscribe to our newsletter
Stay up to date with DeSmog news and alerts